SORT BY:
| Price | Year | Make | Model | Engine | ST | |
|---|---|---|---|---|---|---|
| $70,000 | 2005 | M2-106 | Diesel | MO | ||
| $88,888 | 2023 | CALL US FOR A FAST, EASY, SIMPLE TRANSACTION $$$$$ | IN | |||
| $149,000 | 2019 | M21 | Diesel | NJ | ||
| $117,500 | 2019 | M106 Laredo Conversion | Diesel | Tx | ||
| $159,995 | 2025 | Pro Series 450 2025 Ford F450 Platinum | Diesel | OK | ||
| $159,995 | 2025 | Pro Series 450 2025 Ford F450 Platinum | Diesel | MO | ||
| $203,000 | 2025 | USA Haulers F650 Pro Series | Diesel | TX | ||
| $203,000 | 2025 | USA Haulers F650 Pro Series | Diesel | OK | ||
| $154,995 | 2026 | USA Haulers F450 Classic | Diesel | OK | ||
| $164,995 | 2026 | 2026 F450 Hauler Pro Series | Diesel | TX | ||
| $43,500 | 2018 | 3500 | Diesel | Ga | ||
| $203,000 | 2025 | USA Haulers F650 Pro Series | Diesel | FL | ||
| $119,995 | 2024 | Explorer Conversion Van | Gas | OK | ||
| $121,000 | 2016 | Sport Chassis | Diesel | NC | ||
| $89,000 | 2011 | M2 106 Sport Chassis | Diesel | NC | ||
| $717,835 | 2026 | XL 45' Super C X45BBC Bunk House Model | Diesel | TX | ||
| $26,950 | 2020 | T680 Single Axle Paccar | Diesel | KS | ||
| $232,400 | 2026 | Freightliner M2 106 Plus LH5 Luxury Crew Cab Truck | Diesel | TX | ||
| $232,400 | 2026 | Freightliner M2 106 Plus LH5 Luxury Crew Cab Truck | Diesel | TX | ||
| $274,400 | 2026 | M2 106 plus Summit Hauler | Diesel | CO | ||
| $39,900 | 2017 | Lariat F-250 4X4 Pickup | Diesel | TX | ||
| $175,000 | 2022 | Diesel | TX | |||
| $80,000 | 2005 | Freightliner M2 Step Deck with 13' LQ and 7'6 Bed | Diesel | TX | ||
| $208,995 | 2025 | LH5 Luxury Hauler - M2 106 | Diesel | TX | ||
| $208,995 | 2025 | LH5 Luxury Hauler - M2 106 | Diesel | TX |




















