SORT BY:
| Price | Year | Make | Model | Engine | ST | |
|---|---|---|---|---|---|---|
| $149,995 | 2010 | SportChassis BIG BLOCK MB 450HP-Only 18K Miles!! | Diesel | FL | ||
| $166,400 | 2020 | M2 | Diesel | CO | ||
| $65,900 | 2024 | Ram 3500 Big Horn Crew Cab 4x4 Long Box Dually | Diesel | TX | ||
| $114,500 | 2026 | M2-112 SPORTCHASSIS | Diesel | IN | ||
| $175,000 | 2021 | M2-106 Summit by SUMMIT TRUCK BODIES | Diesel | IN | ||
| $108,000 | 2023 | F350 western hauler | Diesel | Tx | ||
| $149,500 | 2011 | NEW LISTING - 450HP BIG BLOCK HAULER 52K MILES | Diesel | IN | ||
| $179,500 | 2017 | T270 SCHWALBE STRETCH | Diesel | IN | ||
| $500,000 | 2007 | CALL US FIRST FOR A FAIR & FAST OFFER ON TRUCK | Diesel | IN | ||
| $109,500 | 2007 | Freightliner M2-112 Sportchassis | Diesel | IN | ||
| $124,995 | 2008 | 335 Schwalbe Stretch | Diesel | IN | ||
| $119,500 | 2015 | 350HP - 1050LB TQ - SPORTCHASSIS - LOW MILES | Diesel | IN | ||
| $89,900 | 2010 | SPORTCHASSIS P2 PICK UP - CUMMINS 330HP - PRE DEF | Diesel | IN | ||
| $500,000 | 2007 | CALL US FIRST FOR A FAIR & FAST OFFER ON TRUCK | Diesel | IN | ||
| $215,000 | 2016 | NEW LIST-500HP - 1850LB TQ- SPORTCHASSIS 16k MILES | Diesel | IN | ||
| $129,500 | 2015 | NEW LISTING - 350HP - 1050LB TORQUE - SPORTCHASSIS | Diesel | IN | ||
| $255,000 | 2019 | 600HP STRETCH PETE 579 SCHWALBE - SEATS 7 | Diesel | IN | ||
| $117,500 | 2011 | M2-106 SPORTCHASSIS | Diesel | IN | ||
| $55,555 | 2007 | CALL US FIRST FOR A FAIR & FAST OFFER ON TRUCK | Diesel | IN | ||
| $72,495 | 2014 | T680 Highway Tractor / Automatic | Diesel | mt | ||
| $139,995 | 2015 | SportChassis Conversion-9L Cummins-Only 45K Miles! | Diesel | FL | ||
| $32,500 | 1998 | Western Hauler | Diesel | KS | ||
| $125,000 | 2007 | 335 Schwalbe Stretch | Diesel | IN | ||
| $215,000 | 2019 | M2 112 | Diesel | |||
| $69,900 | 2006 | M2-106 | Diesel | IL |






















