SORT BY:
| Price | Year | Make | Model | Engine | ST | |
|---|---|---|---|---|---|---|
| $249,500 | 2019 | NEW LISTING - 579 SCHWALBE STRETCH - X15 CUMMINS | Diesel | IN | ||
| $209,500 | 2019 | NEW LISTING - M2-112 WESTERN HAULER 505HP AS NEW | Diesel | IN | ||
| $169,500 | 2015 | T270 SCHWALBE STRETCH - 7 SEATER 380HP HAULER | Diesel | IN | ||
| $119,995 | 2008 | 335 SCHWALBE STRETCH HAULER - CUMMINS - SEATS 7 | Diesel | IN | ||
| $114,500 | 2006 | 335 SCHWALBE STRETCH HAULER - CUMMINS - SEATS 7 | Diesel | IN | ||
| $114,500 | 2010 | SPORTCHASSIS M2-112 HUGE 450HP - READY TO HAUL | Diesel | IN | ||
| $60,995 | 2025 | SILVERADO 1500 | Gas | MI | ||
| $41,722 | 2022 | SIERRA 1500 DENALI | Diesel | MI | ||
| $69,357 | 2026 | SILVERADO 3500 HD | Gas | MI | ||
| $58,980 | 2026 | SILVERADO 2500 HD | Gas | MI | ||
| $69,357 | 2026 | SILVERADO 3500 HD | Gas | MI | ||
| $85,004 | 2026 | SILVERADO 2500 HD | Diesel | MI | ||
| $32,500 | 2026 | 2018 Dodge Ram 3500 Tradesman Flatbed Exlt Cond. | Diesel | CO | ||
| $84,959 | 2026 | SILVERADO 3500 HD | Diesel | MI | ||
| $88,147 | 2026 | SILVERADO 3500 HD | Diesel | MI | ||
| $84,707 | 2026 | SILVERADO 3500 HD | Diesel | MI | ||
| $109,628 | 2015 | 350HP - 1050LB TQ - SPORTCHASSIS - SALE ON NOW | Diesel | IN | ||
| $109,500 | 2011 | SPORTCHASSIS - CUMMINS - LOW MILES - READY TO HAUL | Diesel | IN | ||
| $114,500 | 2006 | 335 SCHWALBE STRETCH HAULER - CUMMINS - SEATS 7 | Diesel | IN | ||
| $175,000 | 2021 | M2-106 Summit by SUMMIT TRUCK BODIES | Diesel | IN | ||
| $119,995 | 2026 | F450 Lariat LAREDO CONVERSION | Diesel | TX | ||
| $29,950 | 2018 | Ram 2500 4WD | Diesel | KS | ||
| $17,950 | 2018 | T680 Single Axle Paccar | Diesel | KS | ||
| $55,950 | 2024 | Silverado 3500 | Diesel | KS | ||
| $77,995 | 2024 | Silverado 3500HD | Diesel | AL |























