SORT BY:
| Price | Year | Make | Model | Engine | ST | |
|---|---|---|---|---|---|---|
| $79,995 | 2007 | NEW LISTING - FACTORY SPORTCHASSIS M2-106 HAULER | Diesel | IN | ||
| $104,000 | 2012 | Sports Chassis M2 | Diesel | KS | ||
| $175,000 | 2015 | NEW LISTING - SCHWALBE STRETCH 7 SEAT 380HP | Diesel | IN | ||
| $245,000 | 2020 | NEW LIST - M2-112 SPORTCHASSIS DD13 505HP 4K MILES | Diesel | IN | ||
| $69,995 | 2023 | NEW LISTING - F-450 FX4 KING RANCH 6.7 DIESEL 4X4 | Diesel | IN | ||
| $129,950 | 2022 | M112 | Diesel | Tx | ||
| $39,995 | 2011 | F450SD CrewCab 4x4 Diesel-Only 46K Miles-True GEM! | Diesel | FL | ||
| $60,000 | 2011 | M2 Sport Chassis | Diesel | NH | ||
| $178,500 | 2008 | 475HP CUMMINS 10.8L BY KNIGHT HAULER ONLY 59K MILE | Diesel | IN | ||
| $60,000 | 2005 | Sport chassis | Diesel | Ok | ||
| $139,900 | 2009 | T270 | Diesel | AB | ||
| $167,500 | 2022 | NEW LISTING - M2-106 LAREDO 8.9 CUMMINS 28K MILES | Diesel | IN | ||
| $309,995 | 2025 | AS NEW M2-112 LUXE 525HP HAULER ONLY 6K MILES | Diesel | IN | ||
| $92,500 | 2021 | 5500 4X4 LUXE CUSTOM HAULER - ONLY 84K MILES | Diesel | IN | ||
| $199,500 | 2019 | 56k MILES - M2-112 WESTERN HAULER 505HP AS NEW | Diesel | IN | ||
| $109,500 | 2012 | LOW MILEAGE - SPORTCHASSIS CUMMINS 8.3 HAULER | Diesel | IN | ||
| $149,995 | 2025 | NEW F-450 4x4 USA Haulers Platinum Classic Edition | Diesel | FL | ||
| $49,500 | 2007 | 4LP | Diesel | Tx | ||
| $55,000 | 2003 | FL60 Sportchassis | Diesel | AL | ||
| $119,995 | 2015 | Utility BodyWerks Conversion-9L Cummins-Low Miles! | Diesel | FL | ||
| $115,000 | 2007 | Sport Chassis M2-106 | Diesel | TX | ||
| $285,000 | 2026 | SportChassis LH7 | Diesel | Mn | ||
| $120,000 | 2007 | M2112 | Diesel | Tx | ||
| $260,000 | 2024 | M2112 | Diesel | NE | ||
| $225,000 | 2022 | M2112 | Diesel | NE |



















