SORT BY:
| Price | Year | Make | Model | Engine | ST | |
|---|---|---|---|---|---|---|
| $109,500 | 2012 | LOW MILEAGE - SPORTCHASSIS CUMMINS 8.3 HAULER | Diesel | IN | ||
| $109,995 | 2010 | SPORTCHASSIS M2-112 BIG 450HP - PRE DEF | Diesel | IN | ||
| $17,900 | 2006 | Silverado 3500 | Diesel | MS | ||
| $169,500 | 2015 | T270 SCHWALBE STRETCH - 7 SEATER 380HP HAULER | Diesel | IN | ||
| $34,000 | 2008 | F450 | Diesel | Ky | ||
| $270,900 | 2026 | LH7 | Diesel | MN | ||
| $205,000 | 2022 | M2 | Diesel | AZ | ||
| $248,000 | 2022 | Verona 40 VRB Double Slide Coach | Diesel | TX | ||
| $48,000 | 2007 | 4100 Western Hauler | Diesel | IA | ||
| $89,999 | 2021 | F-450 | Diesel | NV | ||
| $199,500 | 2019 | 56k MILES - M2-112 WESTERN HAULER 505HP AS NEW | Diesel | IN | ||
| $46,900 | 2007 | 4400 | Diesel | IN | ||
| $0 | 2007 | 4400 | Diesel | IN | ||
| $97,895 | 2026 | F450 Lariat plus LAREDO CONVERSION | Diesel | TX | ||
| $165,000 | 2009 | renegade | Diesel | NV | ||
| $65,000 | 2008 | ACTERRA --- Only 98K MILES! | Diesel | Ut | ||
| $109,995 | 2010 | SPORTCHASSIS M2-112 BIG 450HP - PRE DEF | Diesel | IN | ||
| $55,000 | 2000 | Schwalbe | Diesel | Tx | ||
| $74,900 | 2007 | SportChassis | Diesel | OK | ||
| $22,500 | 2020 | 3500 | Gas | TN | ||
| $10,000 | 1999 | Silverado 2500 shortbed | Gas | az | ||
| $41,722 | 2022 | SIERRA 1500 DENALI | Diesel | MI | ||
| $69,357 | 2026 | SILVERADO 3500 HD | Gas | MI | ||
| $58,980 | 2026 | SILVERADO 2500 HD | Gas | MI | ||
| $69,357 | 2026 | SILVERADO 3500 HD | Gas | MI |




















