SORT BY:
| Price | Year | Make | Model | Engine | ST | |
|---|---|---|---|---|---|---|
| $79,950 | 2006 | NEW LISTING- SCHWALBE M2-106 HAULER ONLY 80K MILES | Diesel | IN | ||
| $129,995 | 2011 | M2-112 2L HAULER - 450HP BIG BLOCK ONLY 52K MILES | Diesel | IN | ||
| $114,500 | 2010 | M2-112 TRUE SPORTCHASSIS 450HP / 1450 TORQUE | Diesel | IN | ||
| $117,500 | 2011 | M2-106 SPORTCHASSIS | Diesel | IN | ||
| $109,500 | 2011 | SPORTCHASSIS - CUMMINS - LOW MILES - READY TO HAUL | Diesel | IN | ||
| $102,287 | 2011 | RHA114 - Ranch/ Luxury Hauler | Diesel | TX | ||
| $199,995 | 2025 | LH5 Luxury Hauler - M2 106 | Diesel | TX | ||
| $199,995 | 2025 | LH5 Luxury Hauler - M2 106 | Diesel | TX | ||
| $199,995 | 2025 | LH5 Luxury Hauler - M2 106 PLUS | Diesel | TX | ||
| $97,987 | 2010 | P2 - Freightliner M2 106 | Diesel | TX | ||
| $85,000 | 2005 | 379 | Diesel | TX | ||
| $199,500 | 2016 | DD13 - 500HP - 1850LB TQ - SPORTCHASSIS 16k MILES | Diesel | IN | ||
| $109,628 | 2015 | 350HP - 1050LB TQ - SPORTCHASSIS - SALE ON NOW | Diesel | IN | ||
| $149,000 | 2005 | Columbia | Diesel | Az | ||
| $149,000 | 2005 | Columbia | Diesel | Az | ||
| $269,900 | 2019 | Kenworth T680 | Diesel | KY | ||
| $259,900 | 2021 | Peterbilt 579 | Diesel | KY | ||
| $110,000 | 2010 | T270 | Diesel | CA | ||
| $93,258 | 2026 | F250 | Diesel | TX | ||
| $35,000 | 2003 | Columbia | Diesel | OR | ||
| $55,555 | 2007 | CALL US FIRST FOR A FAIR & FAST OFFER ON TRUCK | Diesel | IN | ||
| $55,555 | 2007 | CALL US FIRST FOR A FAIR & FAST OFFER ON TRUCK | Diesel | IN | ||
| $55,555 | 2007 | CALL US FIRST FOR A FAIR & FAST OFFER ON TRUCK | Diesel | IN | ||
| $55,555 | 2007 | CALL US FIRST FOR A FAIR & FAST OFFER ON TRUCK | Diesel | IN | ||
| $45,000 | 2011 | M2 | Diesel | WI |
























